Clifton NE1V Lab Oven/Incubators
Or email hello@benchandflask.co.uk with your chosen model and quantity.
Specification & product details.
Clifton NE1V Lab Oven/Incubators
A general-purpose oven/incubator with a thermally insulated chamber and digital PID regulation. The LED controller shows actual and set temperatures at 0.1°C resolution, with indications for heating, timing and alarms. Controls perform a diagnostic check at startup. The automatic over-temperature alarm is set 5°C above the target, and a Class 1 thermostat provides overall protection. Opening the door interrupts heating; an audible reminder follows after a delay until the door is closed. Installation requires at least 100mm rear clearance and 300mm above the unit, away from direct sunlight and nearby heating or cooling sources.
Model specifications
NE1V-32 — 32 Litres
| Chamber Capacity | 32 Litres |
|---|---|
| Temperature Range | Ambient + 5°C - 250°C |
| Temperature Control | PID Digital, LED display showing actual or set temperature, resolution 0.1°C |
| Temperature Sensor | pt100 with control diagnostics at power up |
| Temperature Fluctuation 37°C | ±0.3°C |
| Temperature Variation 37°C | ±1.0°C |
| Temperature Fluctuation 150°C | ±0.5°C |
| Temperature Variation 150°C | ±2.0°C |
| Temperature Heat Up 150°C | 30 Minutes |
| Temperature Door Open Recovery 150°C | 16 Minutes |
| Timer | Run back timer 00:01 to 99:59 (hh:mm) at set temperature |
| Temperature Alarm | Over temperature alarm automatically set 5°C above set temperature |
| Shelves Fitted & Max. | 1 wire / 2 max |
| Shelving Locations | Available 80mm spacing |
| Heater power | 1050W |
| Voltage | 230V 50-60Hz |
| Energy use at 37°C | 0.02kw/h |
| Energy use at 150°C | 0.23kw/h |
| External (mm) | 740w x 460d x 560h |
| Internal (mm) | 400w x 270d x 320h |
NE1V-56 — 56 Litres
| Chamber Capacity | 56 Litres |
|---|---|
| Temperature Range | Ambient + 5°C - 250°C |
| Temperature Control | PID Digital, LED display showing actual or set temperature, resolution 0.1°C |
| Temperature Sensor | pt100 with control diagnostics at power up |
| Temperature Fluctuation 37°C | ±0.3°C |
| Temperature Variation 37°C | ±1.0°C |
| Temperature Fluctuation 150°C | ±0.5°C |
| Temperature Variation 150°C | ±2.0°C |
| Temperature Heat Up 150°C | 40 Minutes |
| Temperature Door Open Recovery 150°C | 16 Minutes |
| Timer | Run back timer 00:01 to 99:59 (hh:mm) at set temperature |
| Temperature Alarm | Over temperature alarm automatically set 5°C above set temperature |
| Shelves Fitted & Max. | 2 wire / 4 max |
| Shelving Locations | Available 80mm spacing |
| Heater power | 1050W |
| Voltage | 230V 50-60Hz |
| Energy use at 37°C | 0.02kw/h |
| Energy use at 150°C | 0.23kw/h |
| External (mm) | 740w x 610d x 600h |
| Internal (mm) | 400w x 390d x 360h |
Buying for a laboratory, university or organisation?
Ask about quotations, larger quantities, recurring supply and professional accounts.